Sign up today, and we'll send you a 10% discount code towards your first purchase.
Size guide
US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | SHOES LENGTH (inches) | |
5.5 | 5.5 | 3 | 36 | 22.5 | 8 ⅞ | 9 ½ |
6.5 | 6.5 | 4 | 37 | 23.5 | 9 ⅛ | 9 ¾ |
7 | 7 | 4.5 | 38 | 24 | 9 ¼ | 10 |
8 | 8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ¼ |
8.5 | 8.5 | 6 | 40 | 25.5 | 9 ¾ | 10 ½ |
9.5 | 9.5 | 7 | 41 | 26.5 | 10 ⅛ | 10 ¾ |
10 | 10 | 7.5 | 42 | 27 | 10 ¼ | 11 |
11 | 11 | 8.5 | 43 | 28 | 10 ⅝ | 11 ¼ |
11.5 | 11.5 | 9 | 44 | 28.5 | 10 ¾ | 11 ½ |
US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | SHOES LENGTH (cm) | |
5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 24.1 |
6.5 | 6.5 | 4 | 37 | 23.5 | 23.2 | 24.8 |
7 | 7 | 4.5 | 38 | 24 | 23.5 | 25.4 |
8 | 8 | 5.5 | 39 | 25 | 24.5 | 26 |
8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 26.7 |
9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 27.3 |
10 | 10 | 7.5 | 42 | 27 | 26 | 28 |
11 | 11 | 8.5 | 43 | 28 | 27 | 28.6 |
11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 29.2 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
★★★★★Leslie M.Fully satisfied with the excellent products received from this company.
Toronto, ON
★★★★★Rachel F.Really went out of their way to make me feel special as a customer, highly recommend!
Los Angeles, CA
★★★★★Sam R.Fantastic clothes, great fit, and no issues going through the laundry either!
Brooklyn, NY
★★★★★Sharon S.Arrived fast and beautifully packaged. It looked exactly like on their site :)
New Orleans, LA
★★★★★Matt C.Couldn't be happier with the service I received from this company.
Montreal, QC